| Feature | Details |
| Web/FTP Site | 1 |
| Storage Per Month | 25MB |
| Transfer Per Month | 100MB |
| Primary DNS | 1 |
| Secondary DNS | 1 |
| POP Mailboxes | 1 |
| Email Forwards | 1 |
| FTP / Front Page Users | 1 |
| Front Page 2002 | Yes |
| ASP Support | NA |
| PHP4 Support | NA |
| Database MySQL | NA |
| Database PostgreSQL | NA |
| Shared Cgi-Bin | Option |
| Private Cgi-Bin | Option |
| Web Security* | NA |
| SSL Capable | NA |
| Statistics - Basic | Yes |
| Statistics - Enhanced | NA |
| Raw Logs | Yes |
| Back-Up | Yes |
| Back-Up Recovery | Option |
Click Here for Details, Plan Comparisons, and Optional Features in pdf format.
For Additional Options Click Here.
| Feature | Details |
| Web/FTP Site | 1 |
| Storage Per Month | 50MB |
| Transfer Per Month | 500MB |
| Primary DNS | 1 |
| Secondary DNS | 1 |
| POP Mailboxes | 5 |
| Email Forwards | 5 |
| FTP / Front Page Users | 5 |
| Front Page 2002 | Yes |
| ASP Support | NA |
| PHP4 Support | Option |
| Database MySQL | Option |
| Database PostgreSQL | Option |
| Shared Cgi-Bin | Yes |
| Private Cgi-Bin | Option |
| Web Security* | Option |
| SSL Capable | NA |
| Statistics - Basic | Yes |
| Statistics - Enhanced | NA |
| Raw Logs | Yes |
| Back-Up | Yes |
| Back-Up Recovery | Option |
Click Here for Details, Plan Comparisons, and Optional Features in pdf format.
| Features | Details |
| Web/FTP Site | 1 |
| Storage Per Month | 100MB |
| Transfer Per Month | 1500MB |
| Primary DNS | 2 |
| Secondary DNS | 2 |
| POP Mailboxes | 10 |
| Email Forwards | 10 |
| FTP / Front Page Users | 10 |
| Front Page 2002 | Yes |
| ASP Support | Yes (B) |
| PHP4 Support | Yes |
| Database MySQL | Choice (C) |
| Database PostgreSQL | Choice (C) |
| Shared Cgi-Bin | Yes |
| Private Cgi-Bin | Yes |
| Web Security* | Un-Managed |
| SSL Capable | Yes |
| Statistics - Basic | Yes |
| Statistics - Enhanced | Yes |
| Raw Logs | Yes |
| Back-Up | Yes |
| Back-Up Recovery | Option |
Click Here for Details, Plan Comparisons, and Optional Features in pdf format.
| Features | Parent Site Details | Child Site Details |
| Web/FTP Site | 1 | 1 |
| Storage Per Month | 200MB | 50MB (A) |
| Transfer Per Month | 2000MB | 200MB (A) |
| Primary DNS | 5 | 1 |
| Secondary DNS | 5 | 1 |
| POP Mailboxes | 20 | 5 |
| Email Forwards | 20 | 5 |
| FTP / Front Page Users | 10 | 5 |
| Front Page 2002 | Yes | Yes |
| ASP Support | Yes (B) | Yes (B) |
| PHP4 Support | Yes | Option |
| Database MySQL | Choice (C) | Option |
| Database PostgreSQL | Choice (C) | Option |
| Shared Cgi-Bin | Yes | Yes |
| Private Cgi-Bin | Yes | Option |
| Web Security* | Managed | Option |
| SSL Capable | Yes | Yes |
| Statistics - Basic | Yes | Yes |
| Statistics - Enhanced | Yes | Yes |
| Raw Logs | Yes | Yes |
| Back-Up | Yes | Yes |
| Back-Up Recovery | Option | Option |
Click Here for Details, Plan Comparisons, and Optional Features in pdf format.
| Add-Ons Per Month | Charge | Set Up Fee | Notes |
| 25MB Storage | $10.00 | None | Each |
| 100MB Transfer | $10.00 | None | Each |
| POP Mailbox | $4.95 | None | Each |
| Email Forward | $4.95 | None | Block of (5) |
| FTP / Front Page User Account | $4.95 | None | Each |
| Additional Domain Pointer | $6.25 | None | Each |
| Additional Database | $12.50 | $125.00 | Each |
| Shared Cgi-Bin | $14.95 | $25.00 | Per Site |
| Private Cgi-Bin | $14.95 | $25.00 | Per Site |
| Managed Web Security | $10.00 | $50.00 | Multiple Logins |
| Un-Managed Web Security | $5.00 | $25.00 | One Login |
| Other Charges | Charge | Set Up Fee | Notes |
| DNS Record Changes | $10.00 | None | Per Incident Per Record |
| Domain Registration | $15.00 | None | Customer's Credit Card |
| Restore From Back Up | $250.00 | None | Per Incident Per Site |
| All Other Support | $125.00 | None | Per Hour |
Please call (603)594-9630 for details.
Please call (603)594-9630 for details.
Legend
* Password Protect Web Directory (Managed or Un-Managed)
(A) = In addition to allotment per site for Parent site.
(B) = ASP support is available only on Windows Servers.
(C) = Choice Of Either (1) MySQL or (1) PostgreSQL DB Included In The Plan. Other is Optional.
NA = Not Available
| If you have questions additional questions about our Virtual Internet Presence packages, please contact us via E-Mail at inquire@destek.net, or you can call us at (800) 656-9547. Our regular business hours are Monday through Friday, 8:00AM to 5:00PM Eastern Time. |

The Destek Networking Group
Sales: (603)594-9630, (800)656-9547; Fax: (603)598-8864
25 Technology Way, Suite 4E4, Nashua, NH 03060